Extracts cell values from a set of rasters to a table, based on a point or polygon feature class.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_features | The points or polygon features to be created. |
in_rasters | The rasters must all have the same extent, coordinate system, and cell size. |
out_table | The output table contains a record for each point and each raster that has data. If polygon features are input, they are converted to points that coincide with the raster cell centers. |
out_raster_names_table (Optional) | Saves the names of the Input rasters to disc. |
add_warning_field (Optional) | Records if input features are partially or completely covered by the Input rasters.Checked—Warning field is added to the output table and populated with a P when a feature is partially covered by raster values.Unchecked—Warning field is not added to the output table. |
esri_out_feature_service_name (Optional) | The name of the optional feature service to create on the federated server containing the result of this tool. If no name is specified an output feature service will not be created. |
There are no code samples for this tool.
esda, pivot, sample
There are no credits for this item.
There are no use limitations for this item.