Divides the original dataset into two parts: one part to be used to model the spatial structure and produce a surface, the other to be used to compare and validate the output surface.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_features | Points, lines, polygon features, or table from which to create a subset. |
out_training_feature_class | The subset of training features to be created. |
out_test_feature_class (Optional) | The subset of test features to be created. |
size_of_training_dataset (Optional) | The size of the output training feature class, entered either as a percentage of the input features or as an absolute number of features. |
subset_size_units (Optional) | Type of subset size.Percentage of input— The percentage of the input features that will be in the training dataset.Absolute value— The number of features that will be in the training dataset. |
esri_out_feature_service_name (Optional) | The name of the optional feature service to create on the federated server containing the result of this tool. If no name is specified an output feature service will not be created. |
There are no code samples for this tool.
sample, split, validate
There are no credits for this item.
There are no use limitations for this item.