ArcGIS REST Services Directory Login
JSON

Legend (ADB005/CRIIPS)

Agriculture, Natural Resources and Rural Development (1)
Active Active
Approved Approved
Closed Closed
Proposed Proposed
Education (2)
Active Active
Approved Approved
Closed Closed
Proposed Proposed
Energy (3)
Active Active
Closed Closed
Proposed Proposed
Health and Social Protection (4)
Active Active
Closed Closed
Industry and Trade (5)
Active Active
Closed Closed
Information and Communication Technology (6)
Closed Closed
Multisector (7)
Active Active
Public Sector Management (8)
Active Active
Closed Closed
Proposed Proposed
Transport (9)
Active Active
Closed Closed
Proposed Proposed
Water and Other Urban Infrastructure and Services (10)
Active Active
Closed Closed
Proposed Proposed
Ministries Projects (400)
Local Government Division Local Government Division
Ministry of Agriculture Ministry of Agriculture
Ministry of Disaster Management and Relief Ministry of Disaster Management and Relief
Ministry of Environment, Forest and Climate Change Ministry of Environment, Forest and Climate Change
Ministry of Water Resources Ministry of Water Resources
Devlopment Projects (404)
FAO FAO
GIZ GIZ
JICA JICA
UNDP UNDP
World Bank World Bank
Nontidal WL Station (11)
Nontidal Discharge Station (13)
Tidal WL Station (12)
Tidal Discharge Station (14)
Weather Station (Rainfall) (15)
Weather Station (Temperature) (16)
GW Station [BWDB] (17)
River Catchments (100)
Arial Khan Arial Khan
Arial Khan (Narsingdi) Arial Khan (Narsingdi)
Atrai Atrai
Badai Badai
Badai-Atrai (Pabna) Badai-Atrai (Pabna)
Bakkhali Bakkhali
Baleswar Baleswar
Balu Balu
Bangshi Bangshi
Baulai Baulai
Bhairab Bhairab
Bharuakhali Khal Bharuakhali Khal
Bhugai-Kangsha Bhugai-Kangsha
Bishkhali Bishkhali
Brahmaputra Brahmaputra
Buri-Salda Buri-Salda
Burirswar-Payra Burirswar-Payra
Chandana-Barasia Chandana-Barasia
Chela Chela
Chingri Chingri
Chota Jamuna Chota Jamuna
Dahuk Dahuk
Dakatia Dakatia
Deonai-Jamuneswari Deonai-Jamuneswari
Dhala Dhala
Dhalai Dhalai
Dhaleswari Dhaleswari
Dhanu Dhanu
Dharala Dharala
Dudhkumar Dudhkumar
Eidgoan Eidgoan
Feni Feni
Garai-Madhumati Garai-Madhumati
Gazikhali Gazikhali
Ghaghat Ghaghat
Gora Utra Gora Utra
Gumti Gumti
Halda Halda
Hurashagar-Bangali Hurashagar-Bangali
Ichamati (Manikganj) Ichamati (Manikganj)
Ichamati-Kalindi Ichamati-Kalindi
Jadukata Jadukata
Jalia Chara Jalia Chara
Jalokhali-Dhamlia Jalokhali-Dhamlia
Jhinai Jhinai
Juri Juri
Karatoa Karatoa
Karnaphuli Karnaphuli
Kasalang Kasalang
Kashimara Kashimara
Katakhali Katakhali
Khowai Khowai
Kobadak Kobadak
Korangi Korangi
Korotoya (Nilphamari) Korotoya (Nilphamari)
Kulik Kulik
Kumar Kumar
Kushiyara Kushiyara
Little Feni Little Feni
Lona Lona
Longon Bolvodra Longon Bolvodra
Louhajang Louhajang
Lungla Lungla
Magra Magra
Mahananda Lower Mahananda Lower
Mahananda Upper Mahananda Upper
Maini Maini
Manu Manu
Matabhanga Matabhanga
Matamuhuri Matamuhuri
Muhuri Muhuri
Nabaganga Nabaganga
Naf Naf
Nagar Upper Nagar Upper
Naljur Naljur
Narasunda Narasunda
Nayagang Nayagang
Old Brahmaputra Old Brahmaputra
Piyan Piyan
Punarbhaba Punarbhaba
Pungli Pungli
Rakhasini-Tetulia Rakhasini-Tetulia
Rangkhaing Rangkhaing
Reju Khal Reju Khal
Sangu Sangu
Sari Gowain Sari Gowain
Selonia Selonia
Shib-Barnai Shib-Barnai
Singua Singua
Sitalakhya Sitalakhya
Someswari Someswari
Sonai-Bordal Sonai-Bordal
Surma Surma
Sutang Sutang
Tangon Tangon
Teesta Teesta
Tetulia (Barisal) Tetulia (Barisal)
Tirnai Tirnai
Titas Titas
Titas-Arsi-Nalia Titas-Arsi-Nalia
Ttas Ttas
Turag-Buriganga Turag-Buriganga
Unknown Unknown
Upper Banar-Lower Banar Upper Banar-Lower Banar
Upper Meghna Upper Meghna
Elevation (201)
< -30 < -30
-29 - -20 -29 - -20
-19 - -10 -19 - -10
-9 - -5 -9 - -5
-4 - 10 -4 - 10
11 - 20 11 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
> 1,001 > 1,001
Physiography (109)
Active Brahmaputra-Jamuna Floodplain Active Brahmaputra-Jamuna Floodplain
Active Ganges Floodplain Active Ganges Floodplain
Active Tista Floodplain Active Tista Floodplain
Akhaura Terrace Akhaura Terrace
Arial Beel Arial Beel
Chittagong Coastal Plain Chittagong Coastal Plain
Eastern Surma-Kusiyara Floodplain Eastern Surma-Kusiyara Floodplain
Ganges Tidal Floodplain Ganges Tidal Floodplain
Gopalganj-Khulna Beels Gopalganj-Khulna Beels
High Barind Tract High Barind Tract
High Ganges River Floodplain High Ganges River Floodplain
Karatoya-Bangali Floodplain Karatoya-Bangali Floodplain
Level Barind Tract Level Barind Tract
Low Ganges River Floodplain Low Ganges River Floodplain
Lower Atrai Basin Lower Atrai Basin
Lower Meghna River Floodplain Lower Meghna River Floodplain
Lower Purnabhaba Floodplain Lower Purnabhaba Floodplain
Madhupur Tract Madhupur Tract
Middle Meghna River Floodplain Middle Meghna River Floodplain
North-eastern Barind Tract North-eastern Barind Tract
Northern and Eastern Hills Northern and Eastern Hills
Northern and Eastern Piedmont Plains Northern and Eastern Piedmont Plains
Old Brahmaputra Floodplain Old Brahmaputra Floodplain
Old Himalayan Piedmont Plain Old Himalayan Piedmont Plain
Old Meghna Estuarine Floodplain Old Meghna Estuarine Floodplain
St. Martin's Coral Island St. Martin's Coral Island
Sylhet Basin Sylhet Basin
Teesta Meander Floodplain Teesta Meander Floodplain
Young Brahmaputra and Jamuna Floodplain Young Brahmaputra and Jamuna Floodplain
Young Meghna Estuarine Floodplain Young Meghna Estuarine Floodplain
Crop Production Boro (111)
2.37 - 2.93 2.37 - 2.93
2.94 - 3.57 2.94 - 3.57
3.58 - 3.95 3.58 - 3.95
3.96 - 4.19 3.96 - 4.19
4.20 - 4.64 4.20 - 4.64
River Network (113)
Agro-ecological Zone (118)
Active Brahmaputra-Jamuna Fl Active Brahmaputra-Jamuna Fl
Active Ganges Floodplain Active Ganges Floodplain
Active Tista Floodplain Active Tista Floodplain
Akhaura Terrace Akhaura Terrace
Arial Bil Arial Bil
Chittagong Coastal Plain Chittagong Coastal Plain
Eastern Surma-Kusiyara Floodp Eastern Surma-Kusiyara Floodp
Ganges Tidal Floodplain Ganges Tidal Floodplain
Gopalganj-Khulna Bils Gopalganj-Khulna Bils
High Barind Tract High Barind Tract
High Ganges River Floodplain High Ganges River Floodplain
Karatoya-Bangali Floodplain Karatoya-Bangali Floodplain
Level Barind Tract Level Barind Tract
Low Ganges River Floodplain Low Ganges River Floodplain
Lower Atrai Basin Lower Atrai Basin
Lower Meghna River Floodplain Lower Meghna River Floodplain
Lower Purnabhaba Floodplain Lower Purnabhaba Floodplain
Madhupur Tract Madhupur Tract
Middle Meghna River Floodplai Middle Meghna River Floodplai
North-eastern Barind Tract North-eastern Barind Tract
Northern and Eastern Hills Northern and Eastern Hills
Northern and Eastern Piedmont Northern and Eastern Piedmont
Old Brahmaputra Floodplain Old Brahmaputra Floodplain
Old Himalayan Piedmont Plain Old Himalayan Piedmont Plain
Old Meghna Estuarine Floodpla Old Meghna Estuarine Floodpla
St. Martin's Coral Island St. Martin's Coral Island
Sylhet Basin Sylhet Basin
Tista Meander Floodplain Tista Meander Floodplain
Young Brahmaputra and Jamuna Young Brahmaputra and Jamuna
Young Meghna Estuarine Floodp Young Meghna Estuarine Floodp
Waterbodies (114)
Waterbodies (1990) (202)
Waterbodies Waterbodies
Waterbodies (2000) (203)
Waterbodies Waterbodies
Waterbodies (2010) (204)
Waterbodies Waterbodies
Waterbodies (2020) (205)
Waterbodies Waterbodies
Dhaka City Corporation (Landuse) (348)
River and Waterbodies River and Waterbodies
Forest Forest
Agriculture Agriculture
Settlement Settlement
Landuse (2021-2022) (206)
River and Waterbodies River and Waterbodies
Forest Forest
Agricultural Land Agricultural Land
Settlement Settlement
LULC (2023) (398)
Crops Crops
Trees Trees
Flooded Vegetation Flooded Vegetation
Bare Ground Bare Ground
Water Water
Build Area Build Area
No Data No Data
LULC (2017) (394)
Crops Crops
Trees Trees
Flooded Vegetation Flooded Vegetation
Bare Ground Bare Ground
Build Area Build Area
Clouds Clouds
No Data No Data
Water Water
Ecologically Critical Area (ECA) (131)
60 - 876 60 - 876
877 - 3771 877 - 3771
3772 - 20373 3772 - 20373
20374 - 40466 20374 - 40466
40467 - 292926 40467 - 292926
Haor Boundary (147)
Forest Areas (112)
Settlements (area) (110)
LULC of Gilachhari Watershed (2004) (377)
Crop Land Crop Land
Forest Tree Dominated Area Forest Tree Dominated Area
Herb/Shrub Dominated Area Herb/Shrub Dominated Area
Orchard Orchard
Shifting Cultivation Shifting Cultivation
Lake Lake
Rivers and Khals Rivers and Khals
Road Road
Rural Settlement Rural Settlement
LULC of Gilachhari Watershed (2014) (380)
Crop Land Crop Land
Forest Tree Dominated Area Forest Tree Dominated Area
Herb/Shrub Dominated Area Herb/Shrub Dominated Area
Orchard Orchard
Shifting Cultivation Shifting Cultivation
Lake Lake
Rivers and Khals Rivers and Khals
Road Road
Rural Settlement Rural Settlement
LULC of Gilachhari Watershed (2024) (383)
Crop Land Crop Land
Forest Tree Dominated Area Forest Tree Dominated Area
Herb/Shrub Dominated Area Herb/Shrub Dominated Area
Orchard Orchard
Shifting Cultivation Shifting Cultivation
Lake Lake
Rivers and Khals Rivers and Khals
Road Road
Rural Settlement Rural Settlement
Demography of Gilachhari Watershed (390)
Educational Facilities (26)
District wise Educational Facilities [2021] (391)
<100 <100
100 - 200 100 - 200
200 - 300 200 - 300
300 - 400 300 - 400
>500 >500
District wise Educational Facilities [2011] (371)
< 500 < 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
>2001 >2001
Literacy Rate (%) [BBS,2011] (126)
25 - 40 25 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 90 71 - 90
Literacy Rate (%) [BBS,2022] (416)
Gas Field Location (24)
Gas Line (64)
Renewable Energy [SREDA] (367)
Biogas to Electricity Biogas to Electricity
Large Hydro Large Hydro
Net Metering Rooftop Solar Net Metering Rooftop Solar
Solar Park Solar Park
Solar Roof Top Solar Roof Top
Wind Wind
Power Line (351)
132kV Line 132kV Line
230KV Line 230KV Line
400KV Line 400KV Line
Overhead Line Overhead Line
Single Ckt Single Ckt
Power Plant [WRI] (101)
Community Clinic (Nos.) (25)
District Wise Mortality Rate (167)
3.30 - 3.90 3.30 - 3.90
3.91 - 4.70 3.91 - 4.70
4.71 - 5.20 4.71 - 5.20
5.21 - 5.70 5.21 - 5.70
5.71 - 6.70 5.71 - 6.70
District Wise Fertility Rate (168)
12.60 - 15.00 12.60 - 15.00
15.01 - 16.80 15.01 - 16.80
16.81 - 19.60 16.81 - 19.60
19.61 - 22.90 19.61 - 22.90
22.91 - 27.10 22.91 - 27.10
Sea Port (21)
ETP/CETP (23)
Division Boundary [BBS,2022] (120)
Barishal Barishal
Chattogram Chattogram
Dhaka Dhaka
Khulna Khulna
Mymensingh Mymensingh
Rajshahi Rajshahi
Rangpur Rangpur
Sylhet Sylhet
District Boundary [BBS,2022] (121)
Upazila Boundary [BBS,2022] (122)
Union Boundary [BBS,2022] (123)
District Level Demographic Data [BBS,2022] (355)
101 - 500 101 - 500
501 - 1000 501 - 1000
1001 - 1200 1001 - 1200
1201 - 1800 1201 - 1800
1801 - 3000 1801 - 3000
3001 - 5000 3001 - 5000
5001 - 11000 5001 - 11000
Upazila Level Demographic Data [BBS,2022] (358)
01 - 500 01 - 500
501- 1000 501- 1000
1001- 5000 1001- 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 130000 50001 - 130000
District Level Demographic Data [BBS,2011] (362)
51 - 200 51 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 1200 1001 - 1200
1201 - 2000 1201 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
Upazila Level Demographic Data [BBS,2011] (360)
10001 - 110000 10001 - 110000
110001 - 190000 110001 - 190000
190001 - 270000 190001 - 270000
270001 - 360000 270001 - 360000
360001 - 500000 360001 - 500000
500001 - 820000 500001 - 820000
820001 - 1830000 820001 - 1830000
Union Level Demographic Data [BBS,2011] (364)
0 - 20000 0 - 20000
20001 - 40000 20001 - 40000
40001- 80000 40001- 80000
80001 - 150000 80001 - 150000
150001 - 372263 150001 - 372263
Male Population [BBS 2022] (417)
13838 - 69964 13838 - 69964
69965 - 93788 69965 - 93788
93789 - 117966 93789 - 117966
117967 - 142175 117967 - 142175
142176 - 171767 142176 - 171767
171768 - 218671 171768 - 218671
218672 - 3270135 218672 - 3270135
Female Population [BBS 2022] (418)
12735 - 71190 12735 - 71190
71191 - 98001 71191 - 98001
98002 - 123840 98002 - 123840
123841 - 152802 123841 - 152802
152803 - 182906 152803 - 182906
182907 - 232750 182907 - 232750
232751 - 2720379 232751 - 2720379
Sex Ratio [BBS 2022] (419)
81 - 90 81 - 90
91 - 93 91 - 93
94 - 96 94 - 96
97 - 97 97 - 97
98 - 99 98 - 99
100 - 101 100 - 101
102 - 120 102 - 120
Upper Poverty Level [BBS,2016] (129)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Male Employment (Nos.) [BBS,2011] (127)
0 - 5000 0 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 35000 20001 - 35000
35001 - 100000 35001 - 100000
Female Employment (Nos.) [BBS,2011] (128)
0 - 800 0 - 800
801 - 1500 801 - 1500
1501 - 2000 1501 - 2000
2001 - 5000 2001 - 5000
5001 - 50000 5001 - 50000
Income (per person per year) [BBS,2021] (103)
500 - 2500 500 - 2500
2501 - 4000 2501 - 4000
4001 - 6000 4001 - 6000
6001 - 8000 6001 - 8000
8001 - 10000 8001 - 10000
Disability Distribution [BBS 2022] (420)
Hydrological Region (115)
Eastern Hill Eastern Hill
North Central North Central
North East North East
North West North West
South Central South Central
South East South East
South West South West
River and Estuary River and Estuary
Coastal Area (116)
Hotspot Areas (119)
Barind Region Barind Region
Chattogram Hill Tracts and Coast Chattogram Hill Tracts and Coast
Coastal Zone Coastal Zone
Crosscutting Area Crosscutting Area
Haor Region Haor Region
Major Rivers and Estuary Major Rivers and Estuary
Urban Area Urban Area
Dhaka City Corporation (Population) (346)
Housing Structure Distribution [BBS 2022] (421)
Cyclone Shelter (20)
Embankment (Length) (57)
Embankment along Jamuna River (62)
Structures along Jamuna River (63)
Coastal Polder (146)
Climate Resilient Polder (Blue Gold) (324)
Climate Resilient Polder (CEIP I) (326)
Package-1 Package-1
Package-2 Package-2
Package-3 Package-3
Climate Resilient Polder (CEIP II) (325)
Rural Market (19)
Sanitation Coverage/Facilities (Nos.) (104)
24469 - 50894 24469 - 50894
50895 - 97037 50895 - 97037
97038 - 148476 97038 - 148476
148477 - 214486 148477 - 214486
214487 - 326798 214487 - 326798
Drinking Water Source/Facilities (Nos.) (105)
48937 - 101790 48937 - 101790
101791 - 194075 101791 - 194075
194076 - 296953 194076 - 296953
296954 - 428972 296954 - 428972
428973 - 653596 428973 - 653596
National Highway (50)
Regional Highway (51)
District Road (53)
Upazilla Road (52)
Village Road (54)
Railway (55)
Rail Station (18)
BIWTA Route (60)
Airport (22)
Annual Avg.Temperature (Base, 1981-2010) (148)
23.55 - 24.14 23.55 - 24.14
24.16 - 24.58 24.16 - 24.58
24.59 - 24.98 24.59 - 24.98
24.99 - 25.36 24.99 - 25.36
25.37 - 26.13 25.37 - 26.13
Change in Annual Avg. Temp. (SSP1-2.6, 2050s) (149)
1.11 - 1.28 1.11 - 1.28
1.29 - 1.35 1.29 - 1.35
1.36 - 1.41 1.36 - 1.41
1.42 - 1.46 1.42 - 1.46
1.47 - 1.52 1.47 - 1.52
Change in Annual Avg. Temp. (SSP5-8.5, 2050s) (151)
1.76 - 1.95 1.76 - 1.95
1.96 - 2.03 1.96 - 2.03
2.04 - 2.10 2.04 - 2.10
2.11 - 2.19 2.11 - 2.19
2.20 - 2.35 2.20 - 2.35
Change in Annual Avg. Temp. (SSP1-2.6, 2085s) (150)
1.20 - 1.34 1.20 - 1.34
1.35 - 1.42 1.35 - 1.42
1.43 - 1.50 1.43 - 1.50
1.51 - 1.56 1.51 - 1.56
1.57 - 1.61 1.57 - 1.61
Change in Annual Avg. Temp. (SSP5-8.5, 2085s) (152)
3.40 - 3.76 3.40 - 3.76
3.77 - 3.92 3.77 - 3.92
3.93 - 4.08 3.93 - 4.08
4.08 - 4.23 4.08 - 4.23
4.24 - 4.34 4.24 - 4.34
Seasonal (Dec-Feb) Avg.Temp. (Base, 1981-2010) (195)
18.00 - 19.03 18.00 - 19.03
19.04 - 19.54 19.04 - 19.54
19.55 - 20.09 19.55 - 20.09
20.10 - 20.74 20.10 - 20.74
20.75 - 21.93 20.75 - 21.93
Seasonal (Jun-Sep) Avg.Temp. (Base, 1981-2010) (196)
25.38 - 26.81 25.38 - 26.81
26.82 - 27.52 26.82 - 27.52
27.53 - 27.96 27.53 - 27.96
27.97 - 28.28 27.97 - 28.28
28.29 - 28.66 28.29 - 28.66
Seasonal (Mar-May) Avg.Temp. (Base, 1981-2010) (197)
24.571000 - 25.746000 24.571000 - 25.746000
25.746001 - 26.759000 25.746001 - 26.759000
26.759001 - 27.527000 26.759001 - 27.527000
27.527001 - 28.118000 27.527001 - 28.118000
28.118001 - 28.974000 28.118001 - 28.974000
Seasonal (Oct-Nov) Avg.Temp. (Base, 1981-2010) (198)
22.98 - 23.91 22.98 - 23.91
23.92 - 24.39 23.92 - 24.39
24.40 - 24.78 24.40 - 24.78
24.79 - 25.24 24.79 - 25.24
25.25 - 26.21 25.25 - 26.21
Avg. Temp. (SSP1-2.6, 2050s) (Dec-Feb) (199)
-7.80 - -6.04 -7.80 - -6.04
-6.03 - -4.34 -6.03 - -4.34
-4.33 - -2.45 -4.33 - -2.45
-2.44 - -0.21 -2.44 - -0.21
-0.20 - 2.31 -0.20 - 2.31
Avg. Temp. (SSP1-2.6, 2050s) (Jun-Sep) (200)
1.03 - 1.14 1.03 - 1.14
1.15 - 1.20 1.15 - 1.20
1.21 - 1.27 1.21 - 1.27
1.28 - 1.36 1.28 - 1.36
1.37 - 1.48 1.37 - 1.48
Avg. Temp. (SSP1-2.6, 2050s) (Mar-May) (300)
1.13 - 1.25 1.13 - 1.25
1.26 - 1.35 1.26 - 1.35
1.36 - 1.43 1.36 - 1.43
1.44 - 1.48 1.44 - 1.48
1.49 - 1.55 1.49 - 1.55
Avg. Temp. (SSP1-2.6, 2050s) (Oct-Nov) (301)
1.09 - 1.27 1.09 - 1.27
1.28 - 1.35 1.28 - 1.35
1.36 - 1.42 1.36 - 1.42
1.43 - 1.47 1.43 - 1.47
1.48 - 1.53 1.48 - 1.53
Avg. Temp. (SSP1-2.6, 2085s) (Jun-Sep) (303)
1.08 - 1.19 1.08 - 1.19
1.20 - 1.29 1.20 - 1.29
1.30 - 1.40 1.30 - 1.40
1.41 - 1.47 1.41 - 1.47
1.48 - 1.56 1.48 - 1.56
Avg. Temp. (SSP1-2.6, 2085s) (Mar-May) (304)
1.30 - 1.49 1.30 - 1.49
1.50 - 1.59 1.50 - 1.59
1.60 - 1.70 1.60 - 1.70
1.71 - 1.78 1.71 - 1.78
1.79 - 1.86 1.79 - 1.86
Avg. Temp. (SSP1-2.6, 2085s) (Oct-Nov) (305)
1.14 - 1.25 1.14 - 1.25
1.26 - 1.31 1.26 - 1.31
1.32 - 1.37 1.32 - 1.37
1.38 - 1.42 1.38 - 1.42
1.43 - 1.51 1.43 - 1.51
Avg. Temp. (SSP5-8.5, 2050s) (Dec-Feb) (306)
1.81 - 2.07 1.81 - 2.07
2.08 - 2.15 2.08 - 2.15
2.16 - 2.24 2.16 - 2.24
2.25 - 2.37 2.25 - 2.37
2.38 - 2.56 2.38 - 2.56
Avg. Temp. (SSP5-8.5, 2050s) (Jun-Sep) (307)
1.69 - 1.78 1.69 - 1.78
1.79 - 1.90 1.79 - 1.90
1.91 - 2.00 1.91 - 2.00
2.01 - 2.12 2.01 - 2.12
2.13 - 2.26 2.13 - 2.26
Avg. Temp. (SSP5-8.5, 2050s) (Mar-May) (308)
1.62 - 1.79 1.62 - 1.79
1.80 - 1.86 1.80 - 1.86
1.87 - 1.93 1.87 - 1.93
1.94 - 2.00 1.94 - 2.00
2.01 - 2.10 2.01 - 2.10
Avg. Temp. (SSP5-8.5, 2050s) (Oct-Nov) (309)
1.91 - 2.08 1.91 - 2.08
2.09 - 2.19 2.09 - 2.19
2.20 - 2.30 2.20 - 2.30
2.31 - 2.42 2.31 - 2.42
2.43 - 2.63 2.43 - 2.63
Avg. Temp. (SSP5-8.5, 2085s) (Dec-Feb) (310)
3.69 - 4.05 3.69 - 4.05
4.06 - 4.30 4.06 - 4.30
4.31 - 4.42 4.31 - 4.42
4.43 - 4.55 4.43 - 4.55
4.56 - 4.71 4.56 - 4.71
Avg. Temp. (SSP5-8.5, 2085s) (Jun-Sep) (311)
3.12 - 3.33 3.12 - 3.33
3.34 - 3.44 3.34 - 3.44
3.45 - 3.61 3.45 - 3.61
3.62 - 3.82 3.62 - 3.82
3.83 - 4.03 3.83 - 4.03
Avg. Temp. (SSP5-8.5, 2085s) (Mar-May) (312)
3.26 - 3.60 3.26 - 3.60
3.61 - 3.77 3.61 - 3.77
3.78 - 3.92 3.78 - 3.92
3.93 - 4.08 3.93 - 4.08
4.09 - 4.22 4.09 - 4.22
Avg. Temp. (SSP5-8.5, 2085s) (Oct-Nov) (313)
3.50 - 3.80 3.50 - 3.80
3.81 - 3.99 3.81 - 3.99
4.00 - 4.18 4.00 - 4.18
4.19 - 4.36 4.19 - 4.36
4.37 - 4.61 4.37 - 4.61
Annual Total Rainfall (Base, 1981-2010) (153)
1472 - 1959 1472 - 1959
1960 - 2430 1960 - 2430
2431 - 2960 2431 - 2960
2961 - 3684 2961 - 3684
3685 - 4552 3685 - 4552
Total Rainfall (SSP1-2.6, 2050s) (154)
0.27 - 1.35 0.27 - 1.35
1.36 - 2.47 1.36 - 2.47
2.48 - 3.67 2.48 - 3.67
3.68 - 4.88 3.68 - 4.88
4.89 - 6.85 4.89 - 6.85
Total Rainfall (SSP1-2.6, 2085s) (155)
0.98 - 2.32 0.98 - 2.32
2.33 - 3.84 2.33 - 3.84
3.85 - 5.12 3.85 - 5.12
5.13 - 6.70 5.13 - 6.70
6.71 - 8.93 6.71 - 8.93
Total Rainfall (SSP5-8.5, 2050s) (156)
2.80 - 3.69 2.80 - 3.69
3.70 - 4.21 3.70 - 4.21
4.22 - 4.74 4.22 - 4.74
4.75 - 5.42 4.75 - 5.42
5.43 - 6.88 5.43 - 6.88
Total Rainfall (SSP5-8.5, 2085s) (157)
7.23 - 10.34 7.23 - 10.34
10.35 - 12.16 10.35 - 12.16
12.17 - 13.85 12.17 - 13.85
13.86 - 16.64 13.86 - 16.64
16.65 - 23.68 16.65 - 23.68
Total Rainfall (SSP5-8.5, 2085s) (Oct-Nov) (174)
10.61 - 15.13 10.61 - 15.13
15.14 - 17.48 15.14 - 17.48
17.49 - 20.73 17.49 - 20.73
20.74 - 25.59 20.74 - 25.59
25.60 - 31.73 25.60 - 31.73
Total Rainfall (SSP5-8.5, 2085s) (Jun-Sep) (175)
7.40 - 10.89 7.40 - 10.89
10.90 - 13.44 10.90 - 13.44
13.45 - 16.20 13.45 - 16.20
16.21 - 18.91 16.21 - 18.91
18.92 - 25.77 18.92 - 25.77
Total Rainfall (SSP5-8.5, 2085s) (Mar-May) (176)
-14.08 - -5.07 -14.08 - -5.07
-5.06 - 1.07 -5.06 - 1.07
1.08 - 5.72 1.08 - 5.72
5.73 - 9.94 5.73 - 9.94
9.95 - 16.62 9.95 - 16.62
Total Rainfall (SSP5-8.5, 2085s) (Dec-Feb) (177)
-4.90 - -2.75 -4.90 - -2.75
-2.74 - -1.01 -2.74 - -1.01
-1.00 - 0.01 -1.00 - 0.01
0.02 - 0.89 0.02 - 0.89
0.90 - 2.25 0.90 - 2.25
Total Rainfall (SSP5-8.5, 2050s) (Oct-Nov) (178)
-4.90 - -2.75 -4.90 - -2.75
-2.74 - -1.01 -2.74 - -1.01
-1.00 - 0.01 -1.00 - 0.01
0.02 - 0.89 0.02 - 0.89
0.90 - 2.25 0.90 - 2.25
Total Rainfall (SSP5-8.5, 2050s) (Jun-Sep) (179)
0.86 - 2.41 0.86 - 2.41
2.42 - 3.60 2.42 - 3.60
3.61 - 4.82 3.61 - 4.82
4.83 - 6.34 4.83 - 6.34
6.35 - 7.63 6.35 - 7.63
Total Rainfall (SSP5-8.5, 2050s) (Mar-May) (180)
-6.01 - 1.21 -6.01 - 1.21
1.22 - 5.35 1.22 - 5.35
5.36 - 9.17 5.36 - 9.17
9.18 - 14.64 9.18 - 14.64
14.65 - 21.69 14.65 - 21.69
Total Rainfall (SSP5-8.5, 2050s) (Dec-Feb) (181)
-6.00 - -3.41 -6.00 - -3.41
-3.40 - -1.08 -3.40 - -1.08
-1.07 - 0.51 -1.07 - 0.51
0.52 - 2.06 0.52 - 2.06
2.07 - 3.84 2.07 - 3.84
Total Rainfall (SSP1-2.6, 2085s) (Oct-Nov) (182)
6.76 - 9.30 6.76 - 9.30
9.31 - 11.60 9.31 - 11.60
11.61 - 14.98 11.61 - 14.98
14.99 - 19.92 14.99 - 19.92
19.93 - 25.57 19.93 - 25.57
Total Rainfall (SSP1-2.6, 2085s) (Jun-Sep) (183)
1.17 - 2.72 1.17 - 2.72
2.73 - 4.39 2.73 - 4.39
4.40 - 6.01 4.40 - 6.01
6.02 - 7.51 6.02 - 7.51
7.52 - 10.00 7.52 - 10.00
Total Rainfall (SSP1-2.6, 2085s) (Mar-May) (184)
-6.62 - -2.72 -6.62 - -2.72
-2.71 - -0.58 -2.71 - -0.58
-0.57 - 1.35 -0.57 - 1.35
1.36 - 3.47 1.36 - 3.47
3.48 - 7.23 3.48 - 7.23
Total Rainfall (SSP1-2.6, 2085s) (Dec-Feb) (185)
-5.70 - -3.49 -5.70 - -3.49
-3.48 - -1.77 -3.48 - -1.77
-1.76 - 0.64 -1.76 - 0.64
0.65 - 4.20 0.65 - 4.20
4.21 - 9.34 4.21 - 9.34
Total Rainfall (SSP1-2.6, 2050s) (Oct-Nov) (186)
5.15 - 6.71 5.15 - 6.71
6.72 - 8.37 6.72 - 8.37
8.38 - 10.49 8.38 - 10.49
10.50 - 12.27 10.50 - 12.27
12.28 - 15.40 12.28 - 15.40
Total Rainfall (SSP1-2.6, 2050s) (Jun-Sep) (187)
-0.55 - 0.95 -0.55 - 0.95
0.96 - 2.08 0.96 - 2.08
2.09 - 3.47 2.09 - 3.47
3.48 - 5.20 3.48 - 5.20
5.21 - 7.84 5.21 - 7.84
Total Rainfall (SSP1-2.6, 2050s) (Mar-May) (188)
-5.67 - -2.12 -5.67 - -2.12
-2.11 - 0.56 -2.11 - 0.56
0.57 - 2.11 0.57 - 2.11
2.12 - 3.83 2.12 - 3.83
3.84 - 6.66 3.84 - 6.66
Total Rainfall (SSP1-2.6, 2050s) (Dec-Feb) (189)
-7.80 - -6.04 -7.80 - -6.04
-6.03 - -4.34 -6.03 - -4.34
-4.33 - -2.45 -4.33 - -2.45
-2.44 - -0.21 -2.44 - -0.21
-0.20 - 2.31 -0.20 - 2.31
