ArcGIS REST Services Directory Login
JSON

Legend (PHC2022)

Enumeration Area (1)
31 - 221 31 - 221
222 - 359 222 - 359
360 - 443 360 - 443
444 - 543 444 - 543
544 - 727 544 - 727
728 - 1201 728 - 1201
Village (2)
0 - 890 0 - 890
891 - 2221 891 - 2221
2222 - 4146 2222 - 4146
4147 - 7236 4147 - 7236
7237 - 12623 7237 - 12623
12624 - 29445 12624 - 29445
Mauza (3)
0 - 3098 0 - 3098
3099 - 8305 3099 - 8305
8306 - 18625 8306 - 18625
18626 - 38548 18626 - 38548
38549 - 89486 38549 - 89486
89487 - 255944 89487 - 255944
Union (4)
0 - 13167 0 - 13167
13168 - 27773 13168 - 27773
27774 - 47308 27774 - 47308
47309 - 88719 47309 - 88719
88720 - 197317 88720 - 197317
197318 - 456788 197318 - 456788
Municipality (5)
9581 - 34340 9581 - 34340
34341 - 61437 34341 - 61437
61438 - 106087 61438 - 106087
106088 - 158826 106088 - 158826
158827 - 264450 158827 - 264450
264451 - 422883 264451 - 422883
Upazila (6)
7361 - 156674 7361 - 156674
156675 - 275592 156675 - 275592
275593 - 419179 275593 - 419179
419180 - 611640 419180 - 611640
611641 - 1012266 611641 - 1012266
1012267 - 2311019 1012267 - 2311019
City Corporation (7)
419179 - 439603 419179 - 439603
439604 - 576658 439604 - 576658
576659 - 719092 576659 - 719092
719093 - 969362 719093 - 969362
969363 - 4298209 969363 - 4298209
4298210 - 5978248 4298210 - 5978248
District (8)
481114 - 1033596 481114 - 1033596
1033597 - 1939455 1033597 - 1939455
1939456 - 2914818 1939456 - 2914818
2914819 - 4038781 2914819 - 4038781
4038782 - 9168275 4038782 - 9168275
9168276 - 14714835 9168276 - 14714835
Division (9)
9071829 9071829
9071830 - 12185742 9071830 - 12185742
12185743 - 17597328 12185743 - 17597328
17597329 - 20340896 17597329 - 20340896
20340897 - 44074838 20340897 - 44074838
Enumerator Area (11)
0 0
1 - 371 1 - 371
372 - 472 372 - 472
473 - 499 473 - 499
500 - 541 500 - 541
542 - 739 542 - 739
Supervisor Area (12)
0 0
1 - 393 1 - 393
394 - 473 394 - 473
474 - 557 474 - 557
558 - 694 558 - 694
695 - 1034 695 - 1034
Zone Area (13)
0 0
1 - 407 1 - 407
408 - 519 408 - 519
520 - 650 520 - 650
651 - 897 651 - 897
898 - 1579 898 - 1579
UCC Area (14)
0 0
DCC Area (15)
0 0
DIVCC Area (16)
0 0