ArcGIS REST Services Directory Login
JSON

Legend (RMO/Socio_Economic_Indicators)

District Wise Mortality Rate [BBS,2020] (167)
3.30 - 3.90 3.30 - 3.90
3.91 - 4.70 3.91 - 4.70
4.71 - 5.20 4.71 - 5.20
5.21 - 5.70 5.21 - 5.70
5.71 - 6.70 5.71 - 6.70
District Wise Fertility Rate [BBS,2020] (168)
12.60 - 15.00 12.60 - 15.00
15.01 - 16.80 15.01 - 16.80
16.81 - 19.60 16.81 - 19.60
19.61 - 22.90 19.61 - 22.90
22.91 - 27.10 22.91 - 27.10
Population Distribution (Nos.) [BBS,2022] (102)
481109 - 788673 481109 - 788673
788674 - 1033115 788674 - 1033115
1033116 - 1295053 1033116 - 1295053
1295054 - 1727254 1295054 - 1727254
1727255 - 2005849 1727255 - 2005849
2005850 - 2358886 2005850 - 2358886
2358887 - 3076849 2358887 - 3076849
3076850 - 4037608 3076850 - 4037608
4037609 - 9169464 4037609 - 9169464
9169465 - 14734025 9169465 - 14734025
Population Density (per sq. km) [BBS,2022] (137)
106 - 260 106 - 260
261 - 595 261 - 595
596 - 861 596 - 861
862 - 1037 862 - 1037
1038 - 1225 1038 - 1225
1226 - 1398 1226 - 1398
1399 - 1974 1399 - 1974
1975 - 2914 1975 - 2914
2915 - 5712 2915 - 5712
5713 - 10067 5713 - 10067
Upazila wise Population Density (Nos.) [BBS,2022] (139)
23 - 484 23 - 484
485 - 893 485 - 893
894 - 1284 894 - 1284
1285 - 1934 1285 - 1934
1935 - 3315 1935 - 3315
3316 - 8310 3316 - 8310
8311 - 19921 8311 - 19921
19922 - 36153 19922 - 36153
36154 - 60266 36154 - 60266
60267 - 129828 60267 - 129828
Population Density (per sq. km) [BBS,2011] (136)
87 - 223 87 - 223
224 - 528 224 - 528
529 - 703 529 - 703
704 - 843 704 - 843
844 - 932 844 - 932
933 - 1084 933 - 1084
1085 - 1290 1085 - 1290
1291 - 1934 1291 - 1934
1935 - 4308 1935 - 4308
4309 - 8229 4309 - 8229
Upper Poverty Level [BBS,2016] (129)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Upazila wise Population Distribution (Nos.) [BBS,2011] (138)
3691 - 66161 3691 - 66161
66162 - 119558 66162 - 119558
119559 - 168567 119559 - 168567
168568 - 220202 168568 - 220202
220203 - 279913 220203 - 279913
279914 - 361648 279914 - 361648
361649 - 469410 361649 - 469410
469411 - 615072 469411 - 615072
615073 - 886678 615073 - 886678
886679 - 1385910 886679 - 1385910
Male Employment (Nos.) [BBS,2011] (127)
0 - 8905 0 - 8905
8906 - 17684 8906 - 17684
17685 - 25630 17685 - 25630
25631 - 37493 25631 - 37493
37494 - 99174 37494 - 99174
Female Employment (Nos.) [BBS,2011] (128)
0 - 877 0 - 877
878 - 1483 878 - 1483
1484 - 2163 1484 - 2163
2164 - 3427 2164 - 3427
3428 - 48234 3428 - 48234
Income (per person per year) [BBS,2021] (103)
667 - 2316 667 - 2316
2317 - 3965 2317 - 3965
3966 - 5615 3966 - 5615
5616 - 7264 5616 - 7264
7265 - 8913 7265 - 8913
Literacy Rate (%) [BBS,2011] (126)
26.7 - 42.1 26.7 - 42.1
42.2 - 48.2 42.2 - 48.2
48.3 - 53.7 48.3 - 53.7
53.8 - 62.7 53.8 - 62.7
62.8 - 86.7 62.8 - 86.7